crushing equipment
Crushing Equipment of SBM. SBM is a professional manufacturer of crushing equipment,concrete crushing,mining equipment. It is major production include...
WELCOME TO OUR
SBM is an international LM Vertical Mill manufacturer and exporter company. And supply the the best crushing equipment,concrete crushing,mining equipment. You can learn more information about the equipment of LM Vertical Mill.
- Crushing Equipment list
- - Jaw Crushing
- - JC Series Jaw Crushers
- - Impact Crushing
- - CS Cone Crushers
- - Hydraulic Cone Crushers
- - Spring Cone Crushers
- - HCS90 Cone Crushers
- - VSI Crushers
- - Jaw mobile crushing equipment
- - Impact mobile crushing equipment
- - Cone mobile crushing equipment
- - YGFS Multi-crushing equipment grinding equipment list
- - MTW Trapezium Mill
- - LM Vertical Mill
- - MTM Trapezium Mill
- - High Pressure Suspension Mill
- - MXB Coarse Powder Mill
- - SCM Series Super Thin Mill
- - Raymond Mill
- - Ball Mill
TEL: 0086-21-58383022 0086-21-58383058
FAX:0086-021-58383058
Email: mill@unisbm.net
MSN: millexpo@hotmail.com
Mining Equipment : LM Vertical Mill
[ LM Vertical Mill Overview ]
LM series vertical mill is the newest grinding machine of vertical mill professional manufacturer-SBM, which is designed specially to solve the problems of low capacity and high consumption of traditional industry mills. With a decade of years’ research of mills, our vertical mill is designed and manufactured based on advanced design idea, and integrates the advanced international technology and years of mill-producing experience.
LM series vertical mill adopts reliable structure and reasonable process flow; it is ideal equipment that integrated with drying, milling, classifier, and elevator. Especially, this vertical mill can fully meets the requirement of clients in the high production of powder and its main technical and economy indicator reaches the international level.
[ LM Vertical Mill Application ] LM series vertical mill can be widely used in cement making, power,metallurgy, chemical and nonmetalliferous ore industries. This series vertical grinding mill used to grind lumpy, granular and powdery materials to the required size.
[ LM Vertical Mill Main Features and Benefits ] Vertical roller mill is a necessary equipment for the high production of mineral powder in the non-mental mine industry and large scale powder making in many other industries.
LM series vertical mill can crush, dry, grinding, classifying, so the system is simple, and occupation area is about 50% of ball mill system. In addition, it can be installed outside, so LM vertical mill will reduce a large number of investment costs. Roller of this series vertical mill compacted materials directly onto the grinding disc, so power consumption is low. LM series vertical mill is equipped with automatic control systems, so remote control makes it easy to operate.
| Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | |
| Turnplate diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | |
| Final product size | μm | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
| mesh | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
| Final product water percentage | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
| Max. input size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Best water percentage of raw material | <4% | <4% | <4% | <4% | <4% | <4% | |
| Drying needed if water percentage is more than | <15% | <15% | <15% | <15% | <15% | <15% | |
| Input wind temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Output wind temperature (℃) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
| Main motor power (KW) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
| Overall dimension | L (mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| W (mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| H (mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 48 | 75 | 90 | 100 | 125 | 160 | |
| Model | LM130M | LM150M | LM170M | LM190M | LM220M | LM240M | |
| Turnplate diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~15 | 16~22 | 20~28 | 26~35 | 35~45 | 40~50 | |
| Coal powder fineness (R0.08) | <15% | <15% | <15% | <15% | <15% | <15% | |
| Coal powder water percentage | <1% | <1% | <1% | <1% | <1% | <1% | |
| Max. input size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Input material water percentage | <15% | <15% | <15% | <15% | <15% | <15% | |
| Input wind temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Output wind temperature (℃) | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | |
| Raw coal Hardgrove grindability index (HGI) | >55 | >55 | >55 | >55 | >55 | >55 | |
| Main motor power (KW) | 185 | 250 | 315 | 400 | 500 | 560 | |
| Overall dimension | L (mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| W (mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| H (mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight(t) | 46 | 75 | 94 | 100 | 122 | 157 | |
Note: This specification is just reference, any changes are subject to the products.
